This article is written by a student writer from the Her Campus at Williams chapter.
It’s officially Spooky Season!!! I compiled a list of Halloween music for you to enjoy this season and put you in the spooky spirit. If you are going to throw a Halloween party, this playlist is sure to get you and your audience feeling the Halloween spirit with danceable beats. It features multigenerational artists from Michael Jackson to Billie Ellish to Ghost. There are enough genres of music for everyone to enjoy the Halloween tunes. Without further ado, here is the list:
Track Name | Artist Name(s) |
Disturbia | Rihanna |
bad guy | Billie Eilish |
Thriller | Michael Jackson |
Ghostbusters | Ray Parker Jr. |
Graveyard | Halsey |
you should see me in a crown | Billie Eilish |
This Is Halloween | The Citizens of Halloween |
bury a friend | Billie Eilish |
Monster Mash | Bobby “Boris” Pickett, The Crypt-Kickers |
Highway to Hell | AC/DC |
Cutthroat | Imagine Dragons |
Hells Bells | AC/DC |
The Hills | The Weeknd |
The Hanging Tree | James Newton Howard, Jennifer Lawrence |
Monsters | All Time Low, Demi Lovato, blackbear |
Trampoline | SHAED |
What’s New, Scooby-Doo? | Octopus Montage |
The Monster | Eminem, Rihanna |
Spooky, Scary Skeletons | Andrew Gold |
Zombie | The Cranberries |
Superstition | Stevie Wonder |
Somebody’s Watching Me | Rockwell |
Midnight Sky | Miley Cyrus |
Take What You Want | Post Malone, Ozzy Osbourne, Travis Scott |
Demons | Imagine Dragons |
ghostin | Ariana Grande |
Smooth Criminal | Michael Jackson |
Stranger Things | Kyle Dixon & Michael Stein |
Wolves | Selena Gomez, Marshmello |
NDA | Billie Eilish |
Therefore I Am | Billie Eilish |
This Corrosion | Sisters of Mercy |
all the good girls go to hell | Billie Eilish |
Remains of the Day | Danny Elfman |
Adams Family Theme Song | Halloween Music |
S&M | Rihanna |
Monster | Lady Gaga |
Monster | Imagine Dragons |
In The Night | The Weeknd |
The Fall | The Weeknd |
The Birds Pt. 2 | The Weeknd |
Lonely Star | The Weeknd |
Call Out My Name | The Weeknd |
Heartless | The Weeknd |
Starboy | The Weeknd, Daft Punk |
Devil Town | Cavetown |
Calling All the Monsters | China Anne McClain |
bloody valentine | Machine Gun Kelly |
Heathens | Twenty One Pilots |
I’m In Love With a Monster | Fifth Harmony |
Chlorine | Twenty One Pilots |
Jumpsuit | Twenty One Pilots |
Pumped Up Kicks | Foster The People |
COPYCAT | Billie Eilish |
Control | Halsey |
Bloody Mary | Lady Gaga |
Cannibal | Kesha |
Toxic | Britney Spears |
E.T. | Katy Perry |
Black Widow | Iggy Azalea, Rita Ora |
Sweet but Psycho | Ava Max |
bad idea | Ariana Grande |
Halloween | Phoebe Bridgers |
Bad Habits | Ed Sheeran |
My Oh My (feat. DaBaby) | Camila Cabello, DaBaby |
Sucker for Pain | Lil Wayne, Wiz Khalifa, Imagine Dragons, X Ambassadors, Logic, Ty Dolla $ign |
xanny | Billie Eilish |
Hunter’s Moon | Ghost |
Unholy (feat. Kim Petras) | Sam Smith, Kim Petras |
Super Freak | Rick James |
Frankenstein | Rina Sawayama |
Enemy (with JID) | Imagine Dragons, JID, Arcane, League of Legends |
Sharks | Imagine Dragons |
Of The Night | Bastille |
I’ve included a graph comparing the tempo and danceability of the songs. The size of the dot is the individual’s song’s popularity.Â
Enjoy a Spooky Season!!!! Party it up!!!!!