Everyone can’t stop talking about Taylor Swift’s album Midnights, including me. The album has set many personal records for Taylor Swift such as being the first artist to hold the top 10 spots in the Billboard Hot 100, the largest streaming week for an album for a female artist, and Spotify’s most-streamed album in a single day. Taylor is no stranger to setting records, winning awards, and changing the face of music. She recently just received her 40th American Music Award (2nd place being Michael Jackson with 26) for her album Red (Taylor’s Version). Taylor has released 229 songs over the course of her career. Does Midnights deserve all the attention it is getting? I have ranked the top 100 Taylor Swift songs according to my preference in order to try and answer this question.
Rank | Song | Album |
1 | Love Story | Fearless |
2 | Mine | Speak Now |
3 | Mean | Speak Now |
4 | Bigger Than the Whole Sky | Midnights |
5 | August | folklore |
6 | Picture To Burn | Taylor Swift |
7 | Fifteen | Fearless |
8 | Out of the Woods | 1989 |
9 | I Think He Knows | Lover |
10 | Bad Blood | 1989 |
11 | If This Was A Movie | Speak Now |
12 | Starlight | Red |
13 | You Need to Calm Down | Lover |
14 | New Year’s Day | reputation |
15 | Teardrops on My Guitar | Taylor Swift |
16 | No Body, No Crime (featuring Haim) | evermore |
17 | Gorgeous | reputation |
18 | Blank Space | 1989 |
19 | Dress | reputation |
20 | Cruel Summer | Lover |
21 | The Best Day | Fearless |
22 | White Horse | Fearless |
23 | Sparks Fly | Speak Now |
24 | Champagne Problems | evermore |
25 | Welcome to New York | 1989 |
26 | Lover | Lover |
27 | Fearless | Fearless |
28 | Cardigan | folklore |
29 | I Heart ? | |
30 | Better than Revenge | Speak Now |
31 | Never Grow Up | Speak Now |
32 | The 1 | folklore |
33 | …Ready For It? | reputation |
34 | You Belong With Me | Fearless |
35 | We Were Happy | Fearless (TV) |
36 | ME! (featuring Brendon Urie) | Lover |
37 | Wildest Dreams | 1989 |
38 | Karma | Midnights |
39 | Daylight | Lover |
40 | Getaway Car | reputation |
41 | I Knew You Were Trouble | Red |
42 | Dear John | Speak Now |
43 | 22 | Red |
44 | The Joker and the Queen (Non-album single) | |
45 | Message In A Bottle | Red (TV) |
46 | Vigilante Shit | Midnights |
47 | Epiphany | folklore |
48 | Right Where You Left Me | evermore |
49 | How You Get the Girl | 1989 |
50 | The Way I Loved You | Fearless |
51 | Today Was a Fairytale (Non-album single) | |
52 | Back to December | Speak Now |
53 | The Man | Lover |
54 | Only the Young (Non-album single) | |
55 | Breathe | Fearless |
56 | Begin Again | Red |
57 | Tim McGraw | Taylor Swift |
58 | Our Song | Taylor Swift |
59 | Treacherous | Red |
60 | Delicate | reputation |
61 | Mr. Perfectly Fine | Fearless (TV) |
62 | Speak Now | Speak Now |
63 | Stay Stay Stay | Red |
64 | Anti-Hero | Midnights |
65 | Dear Reader | Midnights |
66 | Ours | Speak Now |
67 | Dancing With Our Hands Tied | reputation |
68 | We Are Never Ever Getting Back Together | Red |
69 | Style | 1989 |
70 | I Bet You Think About Me (ft. Chris Stapleton) | Red (TV) |
71 | Soon You’ll Get Better (featuring The Chicks) | Lover |
72 | Everything Has Changed (feat. Ed Sheeran) | Red |
73 | The Story of Us | Speak Now |
74 | Don’t Blame Me | reputation |
75 | This Love | 1989 |
76 | Call It What You Want | reputation |
77 | Would’ve, Could’ve, Should’ve | Midnights |
78 | Illicit Affairs | folklore |
79 | Dorothea | evermore |
80 | It’s Nice to Have a Friend | Lover |
81 | Should’ve Said No | Taylor Swift |
82 | I Did Something Bad | reputation |
83 | Bye Bye Baby | Fearless (TV) |
84 | Jump Then Fall | Fearless |
85 | Haunted | Speak Now |
86 | Marjorie | evermore |
87 | I Forgot That You Existed | Lover |
88 | I Don’t Wanna Live Forever (Non-album single) | |
89 | Babe | (Non-album single) |
90 | Lavender Haze | Midnights |
91 | Hoax | folklore |
92 | You’re Not Sorry | Fearless |
93 | State of Grace | Red |
94 | All You Had to Do Was Stay | 1989 |
95 | Forever & Always | Fearless |
96 | Renegade | (Non-album single) |
97 | Paper Rings | Lover |
98 | Bejeweled | Midnights |
99 | Red | Red |
100 | Afterglow | Lover |
Conclusion: My rank down consists of Taylor Swift with 5 in the top 100, Fearless with 14, Speak Now with 12, Red with 12, 1989 with 9, reputation with 10, Lover with 12, folklore with 6, evermore with 5, and her non-album singles with 7. Midnights is a smashing album with 8 hits in the top 100 of her total released songs. However, it does not deserve the disproportionate praise and attention in comparison to her other albums. There are more songs in certain albums over others which can explain some of the higher album count numbers, again, this is my personal preference, but from my perspective, there seems to be a disconnect. All in all, Midnights is just as good as any other of Taylor Swift’s albums, and she is only now getting the type of hype and recognition she deserves. I am so happy that Taylor is crushing the charts and that Midnights is blasting its way into everyone’s hearts. Congratulations Taylor!